* All trademarks and logos are the properties of their respective holders.
*Please be aware that network communication costs are the responsibility of the customer.
Buddycom's pricing structure is very clear.
There are no initial fees or registration fees, and everything can be paid for on the web.
*Please bring your own smartphone.
*You are responsible for your own network communication costs.
Scene |
Used as a
radio transceiver High security |
Used as a
live video High security |
||
Plan |
Talk Lite
|
Talk Enterprise
|
Livecast Lite
|
Livecast Enterprise
|
Annual (excluding tax) |
$6user/month
$72 user/year
|
$10user/month
$120 user/year
|
$15user/month
$180 user/year
|
$20user/month
$240 user/year
|
Monthly (excluding tax) |
$10user/month
|
$15user/month
|
$25user/month
|
$30user/month
|
User | Number of licenses purchased | |||
Group | Unlimited | |||
Number of participating users in one group | Unlimited | |||
PTT features |
||||
Group talk | ● | ● | ● | ● |
Individual talk | ● | ● | ● | ● |
Overlapping Talk | ● | ● | ● | ● |
Multiple Group Receive | ● | ● | ● | ● |
Phone call | ● | ● | ● | ● |
Playback of Talk | ● | ● | ● | ● |
24 hours data storage | ● | ● | ● | ● |
Chat | ● | ● | ● | ● |
Templates | ● | ● | ● | ● |
Location Share | ● | ● | ● | ● |
Map talk | ● | ● | ● | ● |
Inter company communication | ● | ● | ● | ● |
Forced activation | ● | ● | ● | ● |
Two-Factor Authentication | ● | ● | ● | ● |
Easy login | ● | ● | ● | ● |
Video PTT features |
||||
Livecast | × | × | ● | ● |
Enterprise features |
||||
Speech-to-text | × | ● | × | ● |
Transceiver translation | × | ● | × | ● |
Location tracking | × | ● | × | ● |
Global App Settings | × | ● | × | ● |
End-to-end Encryption | × | ● | × | ● |
IP Address Restrictions | × | ● | × | ● |
Audit Trail | × | ● | × | ● |
SAML | × | ● | × | ● |
1 month data storage | × | ● | × | ● |
External Storage | × | ● | × | ● |
App collaboration | × | ● | × | ● |
Used as a radio transceiver
|
|
Talk Lite
|
|
Annual (excluding tax) |
$6user/month
$72 user/year
|
Monthly (excluding tax) |
$10user/month
|
User | Number of licenses purchased |
Group | Unlimited |
Number of participating users in one group | Unlimited |
PTT features | Group talk | ● |
Individual talk | ● | |
Overlapping Talk | ● | |
Multiple Group Receive | ● | |
Phone call | ● | |
Playback of Talk | ● | |
24 hours data storage | ● | |
Chat | ● | |
Templates | ● | |
Location Share | ● | |
Map talk | ● | |
Inter company communication | ● | |
Forced activation | ● | |
Two-Factor Authentication | ● | |
Easy login | ● | |
Video PTT features | Livecast | × |
Enterprise features | Speech-to-text | × |
Transceiver translation | × | |
Location tracking | × | |
Global App Settings | × | |
End-to-end Encryption | × | |
IP Address Restrictions | × | |
Audit Trail | × | |
SAML | × | |
1 month data storage | × | |
External Storage | × | |
App collaboration | × |
Used as a
radio transceiver |
|
Talk Enterprise
High seciruty |
|
Annual (excluding tax) |
$10user/month
$120 user/year
|
Monthly (excluding tax) |
$15user/month
|
User | Number of licenses purchased |
Group | Unlimited |
Number of participating users in one group | Unlimited |
PTT features | Group talk | ● |
Individual talk | ● | |
Overlapping Talk | ● | |
Multiple Group Receive | ● | |
Phone call | ● | |
Playback of Talk | ● | |
24 hours data storage | ● | |
Chat | ● | |
Templates | ● | |
Location Share | ● | |
Map talk | ● | |
Inter company communication | ● | |
Forced activation | ● | |
Two-Factor Authentication | ● | |
Easy login | ● | |
Video PTT features | Livecast | × |
Enterprise features | Speech-to-text | ● |
Transceiver translation | ● | |
Location tracking | ● | |
Global App Settings | ● | |
End-to-end Encryption | ● | |
IP Address Restrictions | ● | |
Audit Trail | ● | |
SAML | ● | |
1 month data storage | × | |
External Storage | ● | |
App collaboration | ● |
Used as a live video
|
|
Livecast Lite
|
|
Annual (excluding tax) |
$15user/month
$180 user/year
|
Monthly (excluding |
$25user/month
|
User | Number of licenses purchased |
Group | Unlimited |
Number of participating users in one group | Unlimited |
PTT features | Group talk | ● |
Individual talk | ● | |
Overlapping Talk | ● | |
Multiple Group Receive | ● | |
Phone call | ● | |
Playback of Talk | ● | |
24 hours data storage | ● | |
Chat | ● | |
Templates | ● | |
Location Share | ● | |
Map talk | ● | |
Inter company communication | ● | |
Forced activation | ● | |
Two-Factor Authentication | ● | |
Easy login | ● | |
Video PTT features | Livecast | ● |
Enterprise features | Speech-to-text | × |
Transceiver translation | × | |
Location tracking | × | |
Global App Settings | × | |
End-to-end Encryption | × | |
IP Address Restrictions | × | |
Audit Trail | × | |
SAML | × | |
1 month data storage | × | |
External Storage | × | |
App collaboration | × |
Used as a live video
|
|
Livecast Enterprise
High security |
|
Annual (excluding tax) |
$20user/month
$240 user/year
|
Monthly (excluding tax) |
$30user/month
|
User | Number of licenses purchased |
Group | Unlimited |
Number of participating users in one group | Unlimited |
PTT features | Group talk | ● |
Individual talk | ● | |
Overlapping Talk | ● | |
Multiple Group Receive | ● | |
Phone call | ● | |
Playback of Talk | ● | |
24 hours data storage | ● | |
Chat | ● | |
Templates | ● | |
Location Share | ● | |
Map talk | ● | |
Inter company communication | ● | |
Forced activation | ● | |
Two-Factor Authentication | ● | |
Easy login | ● | |
Video PTT features | Livecast | ● |
Enterprise features | Speech-to-text | ● |
Transceiver translation | ● | |
Location tracking | ● | |
Global App Settings | ● | |
End-to-end Encryption | ● | |
IP Address Restrictions | ● | |
Audit Trail | ● | |
SAML | ● | |
1 month data storage | ● | |
External Storage | ● | |
App collaboration | ● |
You can get an automatic quote by entering the number of users, plan, and payment method.
Number of User |
For more than 100 people, pleasecontact us
|
||
Plan | Talk Lite Talk Enterprise Livecast Lite Livecast Enterprise |
||
Payment | Monthly Annual |